Dirty Spokes Fort Yargo 3/6 MTB 2025

Age Group Detail

May 03, 2025

Results as of 05/03/2025 13:06:46


Results by Dirty Spokes Productions, LLC
3 Hour Open
Female 99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 mola bergese Chateau Elan Winery endurance 33 F/41 3   2:43:23.22
  Lap 1 51:17.64 51:17.64
  Lap 2 54:38.67 1:45:56.31
  Lap 3 57:26.91 2:43:23.22
 
3 Hour Open
Male 99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Hayden Dillon 243 M/26 4   2:43:25.85
  Lap 1 38:46.45 38:46.45
  Lap 2 40:33.45 1:19:19.90
  Lap 3 42:20.43 2:01:40.33
  Lap 4 41:45.52 2:43:25.85
 
2 Mathieu Weber 32 M/16 4   2:45:03.97
  Lap 1 38:45.85 38:45.85
  Lap 2 41:28.01 1:20:13.86
  Lap 3 42:29.72 2:02:43.58
  Lap 4 42:20.39 2:45:03.97
 
3 Matias Lopez Dirt Shredders 263 M/19 3   2:10:12.15
  Lap 1 39:02.20 39:02.20
  Lap 2 45:41.42 1:24:43.62
  Lap 3 45:28.53 2:10:12.15
 
4 Chris Lessing Orange 9/Reality Bikes 275 M/48 3   2:14:46.71
  Lap 1 40:22.31 40:22.31
  Lap 2 44:59.97 1:25:22.28
  Lap 3 49:24.43 2:14:46.71
 
5 Luis Gonzales 241 M/45 3   2:48:19.05
  Lap 1 51:20.63 51:20.63
  Lap 2 57:21.55 1:48:42.18
  Lap 3 59:36.87 2:48:19.05
 
6 Wayne Downey Wayne Downey 31 M/59 1   1:24:50.33
  Lap 1 1:24:50.33 1:24:50.33
3 Hour Clydesdale (200lb+)
Male 99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Raymond Little Perimeter roofing 67 M/48 3   2:38:31.09
  Lap 1 48:12.44 48:12.44
  Lap 2 54:44.99 1:42:57.43
  Lap 3 55:33.66 2:38:31.09
 
2 Adrian Ibarra 65 M/48 3   2:39:38.98
  Lap 1 48:31.52 48:31.52
  Lap 2 53:34.50 1:42:06.02
  Lap 3 57:32.96 2:39:38.98
 
3 Tucker Cook 245 M/28 2   1:51:17.63
  Lap 1 51:07.55 51:07.55
  Lap 2 1:00:10.08 1:51:17.63
 
4 Nathan Rushin 69 M/57 2   1:56:43.94
  Lap 1 54:13.10 54:13.10
  Lap 2 1:02:30.84 1:56:43.94
 
5 Justin Cheyka 24/7 Racing 64 M/48 2   1:59:23.64
  Lap 1 55:06.39 55:06.39
  Lap 2 1:04:17.25 1:59:23.64
 
6 Joe Primavera 68 M/57 2   2:12:16.10
  Lap 1 1:01:53.48 1:01:53.48
  Lap 2 1:10:22.62 2:12:16.10
 
7 George Yu 70 M/44 2   2:29:10.83
  Lap 1 1:07:41.64 1:07:41.64
  Lap 2 1:21:29.19 2:29:10.83
 
8 patrick jacobazzi This is the Way 66 M/51 1   1:00:56.57
  Lap 1 1:00:56.57 1:00:56.57
3 Hour Base
Female 19 to 29
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Crystal Sierra 119 F/28 2   1:55:17.73
  Lap 1 54:18.75 54:18.75
  Lap 2 1:00:58.98 1:55:17.73
 
2 Abigail Fortney Dirt Shredders 118 F/21 2   2:09:59.93
  Lap 1 1:01:33.51 1:01:33.51
  Lap 2 1:08:26.42 2:09:59.93
 
3 Hour Base
Male 14 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Rocco Stewart Athens Mountain Racing 115 M/13 2   1:58:25.93
  Lap 1 55:20.07 55:20.07
  Lap 2 1:03:05.86 1:58:25.93
 
2 Micah Hogan 274 M/11 2   2:04:53.85
  Lap 1 56:09.93 56:09.93
  Lap 2 1:08:43.92 2:04:53.85
 
3 Bjorn Bullock 38 M/14 2   2:11:34.57
  Lap 1 1:00:01.12 1:00:01.12
  Lap 2 1:11:33.45 2:11:34.57
 
3 Hour Base
Male 15 to 18
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Noah Brown 30 M/16 3   2:26:31.15
  Lap 1 44:20.33 44:20.33
  Lap 2 49:03.93 1:33:24.26
  Lap 3 53:06.89 2:26:31.15
 
2 Sebastian Agudelo Cardinal Cycling Team p/b Woodstock Chiropractic 85 M/17 3   2:31:15.67
  Lap 1 44:18.99 44:18.99
  Lap 2 54:52.47 1:39:11.46
  Lap 3 52:04.21 2:31:15.67
 
3 Logan Clothier 74 M/17 3   2:32:23.11
  Lap 1 44:21.58 44:21.58
  Lap 2 50:23.03 1:34:44.61
  Lap 3 57:38.50 2:32:23.11
 
4 Bryson Frazier 92 M/16 3   2:40:21.78
  Lap 1 48:13.21 48:13.21
  Lap 2 52:59.68 1:41:12.89
  Lap 3 59:08.89 2:40:21.78
 
3 Hour Base
Male 30 to 39
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Ryan Murphy 98 M/30 3   2:25:20.47
  Lap 1 44:23.62 44:23.62
  Lap 2 49:45.02 1:34:08.64
  Lap 3 51:11.83 2:25:20.47
 
2 Morrie Pauline 103 M/39 3   2:44:21.79
  Lap 1 51:09.96 51:09.96
  Lap 2 56:48.32 1:47:58.28
  Lap 3 56:23.51 2:44:21.79
 
3 Carlos Salazar 110 M/37 3   2:46:59.17
  Lap 1 52:35.70 52:35.70
  Lap 2 57:40.22 1:50:15.92
  Lap 3 56:43.25 2:46:59.17
 
4 Alexander Rivera Torres 107 M/32 3   2:52:10.97
  Lap 1 51:08.40 51:08.40
  Lap 2 56:01.67 1:47:10.07
  Lap 3 1:05:00.90 2:52:10.97
 
5 Gus Ortiz 100 M/30 2   1:57:01.97
  Lap 1 56:14.08 56:14.08
  Lap 2 1:00:47.89 1:57:01.97
 
3 Hour Base
Male 40 to 49
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Brandon Mitchell 97 M/42 3   2:24:07.39
  Lap 1 45:08.53 45:08.53
  Lap 2 50:00.52 1:35:09.05
  Lap 3 48:58.34 2:24:07.39
 
2 Charlie Brooks 87 M/48 3   2:32:26.99
  Lap 1 48:15.88 48:15.88
  Lap 2 51:15.67 1:39:31.55
  Lap 3 52:55.44 2:32:26.99
 
3 Preston Smith 114 M/43 3   2:37:47.57
  Lap 1 52:03.23 52:03.23
  Lap 2 53:36.81 1:45:40.04
  Lap 3 52:07.53 2:37:47.57
 
4 Jan Merchan 95 M/43 3   2:41:31.64
  Lap 1 50:24.10 50:24.10
  Lap 2 54:50.72 1:45:14.82
  Lap 3 56:16.82 2:41:31.64
 
5 Patrick Tray 117 M/47 3   2:44:14.50
  Lap 1 52:31.68 52:31.68
  Lap 2 56:22.12 1:48:53.80
  Lap 3 55:20.70 2:44:14.50
 
6 Josh Reed 106 M/46 3   2:50:35.64
  Lap 1 53:13.66 53:13.66
  Lap 2 59:30.39 1:52:44.05
  Lap 3 57:51.59 2:50:35.64
 
7 David McDaniel 94 M/46 3   2:59:45.45
  Lap 1 53:27.33 53:27.33
  Lap 2 59:13.65 1:52:40.98
  Lap 3 1:07:04.47 2:59:45.45
 
8 Eddy Graveran 349 M/49 2   2:00:32.47
  Lap 1 57:33.07 57:33.07
  Lap 2 1:02:59.40 2:00:32.47
 
9 Jesus Garcia 247 M/41 1   51:00.76
  Lap 1 51:00.76 51:00.76
 
10 Michael Crisci 89 M/40 1   1:08:47.07
  Lap 1 1:08:47.07 1:08:47.07
 
3 Hour Base
Male 50 and Over
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Tom Schulz 111 M/52 3   2:35:59.81
  Lap 1 48:31.87 48:31.87
  Lap 2 53:10.44 1:41:42.31
  Lap 3 54:17.50 2:35:59.81
 
2 Joel Rodriquez 109 M/52 3   2:38:22.17
  Lap 1 48:45.32 48:45.32
  Lap 2 54:06.40 1:42:51.72
  Lap 3 55:30.45 2:38:22.17
 
3 Robert Stewart 116 M/55 3   2:41:06.30
  Lap 1 51:53.76 51:53.76
  Lap 2 56:00.68 1:47:54.44
  Lap 3 53:11.86 2:41:06.30
 
4 Rick Rantamaki 105 M/59 3   2:41:46.48
  Lap 1 49:26.70 49:26.70
  Lap 2 55:30.76 1:44:57.46
  Lap 3 56:49.02 2:41:46.48
 
5 Dennis Hoopaugh 93 M/57 3   2:41:53.01
  Lap 1 49:20.71 49:20.71
  Lap 2 55:17.65 1:44:38.36
  Lap 3 57:14.65 2:41:53.01
 
6 Alejandro Flores 90 M/54 3   2:42:12.62
  Lap 1 49:27.76 49:27.76
  Lap 2 55:32.72 1:45:00.48
  Lap 3 57:12.14 2:42:12.62
 
7 Kevin O'Shea 101 M/54 3   2:43:54.59
  Lap 1 49:39.97 49:39.97
  Lap 2 56:29.70 1:46:09.67
  Lap 3 57:44.92 2:43:54.59
 
8 Rene Rodriguez 108 M/53 3   2:51:51.86
  Lap 1 54:28.46 54:28.46
  Lap 2 58:17.45 1:52:45.91
  Lap 3 59:05.95 2:51:51.86
 
9 Andy Floyd 91 M/56 3   2:52:03.37
  Lap 1 52:35.19 52:35.19
  Lap 2 57:40.36 1:50:15.55
  Lap 3 1:01:47.82 2:52:03.37
 
10 Bruce Cook 246 M/55 2   1:49:41.42
  Lap 1 51:18.46 51:18.46
  Lap 2 58:22.96 1:49:41.42
 
11 Derrick Allen 86 M/51 2   1:54:26.61
  Lap 1 54:27.80 54:27.80
  Lap 2 59:58.81 1:54:26.61
 
12 Mark Burdette 88 M/59 2   2:05:07.25
  Lap 1 57:54.41 57:54.41
  Lap 2 1:07:12.84 2:05:07.25
 
13 Jody Woodall 242 M/53 2   2:08:19.29
  Lap 1 1:00:34.33 1:00:34.33
  Lap 2 1:07:44.96 2:08:19.29
 
14 Brady Mercier 262 M/55 2   2:09:54.36
  Lap 1 1:01:22.50 1:01:22.50
  Lap 2 1:08:31.86 2:09:54.36
 
15 Stacey Owens 102 M/55 2   2:14:21.75
  Lap 1 1:00:23.77 1:00:23.77
  Lap 2 1:13:57.98 2:14:21.75
 
16 Edwin Carcamo 249 M/51 2   2:15:38.29
  Lap 1 57:29.09 57:29.09
  Lap 2 1:18:09.20 2:15:38.29
 
17 Jonas Silver 112 M/54 2   2:21:16.48
  Lap 1 1:02:16.56 1:02:16.56
  Lap 2 1:18:59.92 2:21:16.48
3 Hour Sport
Female 14U
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Grayson Lietz Cadence Devo 57 F/14 2   1:53:39.44
  Lap 1 52:13.19 52:13.19
  Lap 2 1:01:26.25 1:53:39.44
 
2 gioia bergese Chateau Elan Winery endurance 54 F/13 2   2:06:17.93
  Lap 1 55:38.95 55:38.95
  Lap 2 1:10:38.98 2:06:17.93
 
3 Hour Sport
Female 15 to 18
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Elliott Lietz Cadence Devo 56 F/16 3   2:42:52.38
  Lap 1 49:50.24 49:50.24
  Lap 2 55:33.87 1:45:24.11
  Lap 3 57:28.27 2:42:52.38
 
2 Hope Hogan Dirt Shredders 272 F/15 2   2:06:16.44
  Lap 1 59:04.13 59:04.13
  Lap 2 1:07:12.31 2:06:16.44
 
3 Hour Sport
Female 30 to 39
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Jessica Shoemaker 58 F/38 2   2:11:49.00
  Lap 1 1:01:27.71 1:01:27.71
  Lap 2 1:10:21.29 2:11:49.00
 
3 Hour Sport
Female 50 and Over
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Christine Curtin 55 F/54 3   2:52:01.33
  Lap 1 51:32.16 51:32.16
  Lap 2 1:01:23.08 1:52:55.24
  Lap 3 59:06.09 2:52:01.33
 
3 Hour Sport
Male 14U
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Turner Martin 270 M/13 3   2:41:52.26
  Lap 1 49:30.20 49:30.20
  Lap 2 56:55.22 1:46:25.42
  Lap 3 55:26.84 2:41:52.26
 
2 Daniel Vargas 199 M/14 2   1:55:49.69
  Lap 1 53:29.63 53:29.63
  Lap 2 1:02:20.06 1:55:49.69
 
3 Jaul Pastrana 51 M/13 2   1:58:32.92
  Lap 1 55:33.00 55:33.00
  Lap 2 1:02:59.92 1:58:32.92
 
3 Hour Sport
Male 15 to 18
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Lucas Lopez Dirt Shredders 265 M/17 3   2:11:20.49
  Lap 1 40:16.24 40:16.24
  Lap 2 44:37.98 1:24:54.22
  Lap 3 46:26.27 2:11:20.49
 
2 Miles Martin SuperSapiens 268 M/16 3   2:19:16.26
  Lap 1 40:13.86 40:13.86
  Lap 2 48:22.69 1:28:36.55
  Lap 3 50:39.71 2:19:16.26
 
3 Cesar Jimenez 48 M/17 3   2:26:11.96
  Lap 1 45:19.57 45:19.57
  Lap 2 50:22.77 1:35:42.34
  Lap 3 50:29.62 2:26:11.96
 
4 Levi Hogan Dirt Shredders 271 M/17 3   2:42:01.91
  Lap 1 44:33.84 44:33.84
  Lap 2 51:19.43 1:35:53.27
  Lap 3 1:06:08.64 2:42:01.91
 
5 Aiden Kaye Dirt Shredders 49 M/16 3   2:42:34.70
  Lap 1 45:16.26 45:16.26
  Lap 2 53:24.52 1:38:40.78
  Lap 3 1:03:53.92 2:42:34.70
 
6 Graydon Robinson 52 M/15 2   1:37:42.14
  Lap 1 46:14.02 46:14.02
  Lap 2 51:28.12 1:37:42.14
 
7 Kian Graveran 43 M/17 2   2:03:08.98
  Lap 1 55:46.50 55:46.50
  Lap 2 1:07:22.48 2:03:08.98
 
3 Hour Sport
Male 19 to 29
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Peyton McGee 50 M/20 3   2:10:18.72
  Lap 1 39:39.60 39:39.60
  Lap 2 43:30.20 1:23:09.80
  Lap 3 47:08.92 2:10:18.72
 
2 Donovan Hammock Donovan Hammock 45 M/24 3   2:26:31.27
  Lap 1 43:58.55 43:58.55
  Lap 2 49:04.86 1:33:03.41
  Lap 3 53:27.86 2:26:31.27
 
3 William Burgin Columbus Bike Racing 39 M/19 3   2:31:41.37
  Lap 1 40:16.76 40:16.76
  Lap 2 47:36.30 1:27:53.06
  Lap 3 1:03:48.31 2:31:41.37
 
4 maddox born Dirt shredders 36 M/20 3   2:56:05.69
  Lap 1 47:49.56 47:49.56
  Lap 2 56:11.90 1:44:01.46
  Lap 3 1:12:04.23 2:56:05.69
 
3 Hour Sport
Male 30 to 39
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Colwell Antalek 35 M/33 3   2:36:56.09
  Lap 1 48:23.35 48:23.35
  Lap 2 54:13.74 1:42:37.09
  Lap 3 54:19.00 2:36:56.09
 
3 Hour Sport
Male 40 to 49
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Trey Cannon Cannon Electric 40 M/40 4   2:54:00.29
  Lap 1 40:37.85 40:37.85
  Lap 2 45:16.46 1:25:54.31
  Lap 3 44:12.12 2:10:06.43
  Lap 4 43:53.86 2:54:00.29
 
2 Allen Bray Chateau Elan Endurance 37 M/47 3   2:14:12.09
  Lap 1 41:19.34 41:19.34
  Lap 2 46:56.09 1:28:15.43
  Lap 3 45:56.66 2:14:12.09
 
3 Lee Copeland Ansley Real Estate/Danielle Copeland 41 M/45 3   2:17:14.68
  Lap 1 42:19.53 42:19.53
  Lap 2 46:36.04 1:28:55.57
  Lap 3 48:19.11 2:17:14.68
 
4 Jason White 53 M/42 3   2:17:59.93
  Lap 1 42:20.93 42:20.93
  Lap 2 47:09.12 1:29:30.05
  Lap 3 48:29.88 2:17:59.93
 
3 Hour Sport
Male 50 and Over
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Patrick Hilton 47 M/57 3   2:20:34.78
  Lap 1 43:28.37 43:28.37
  Lap 2 48:07.23 1:31:35.60
  Lap 3 48:59.18 2:20:34.78
 
2 John Labelle 239 M/56 3   2:21:55.04
  Lap 1 44:41.74 44:41.74
  Lap 2 49:13.85 1:33:55.59
  Lap 3 47:59.45 2:21:55.04
 
3 Rafael Agudelo 34 M/52 3   2:36:17.01
  Lap 1 47:55.98 47:55.98
  Lap 2 52:53.24 1:40:49.22
  Lap 3 55:27.79 2:36:17.01
 
4 Shawn Henderson 46 M/53 2   1:55:33.35
  Lap 1 55:43.61 55:43.61
  Lap 2 59:49.74 1:55:33.35
 
5 Jason Galligan 42 M/56 1   56:32.99
  Lap 1 56:32.99 56:32.99
3 Hour Hero Class 70+
Male 70 and Over
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Alan Lesage Fast Daddy Racing 120 M/71 3   2:33:15.89
  Lap 1 47:56.25 47:56.25
  Lap 2 52:39.29 1:40:35.54
  Lap 3 52:40.35 2:33:15.89
 
2 Fernando Vargas VF7 84 M/72 2   1:56:37.66
  Lap 1 55:16.33 55:16.33
  Lap 2 1:01:21.33 1:56:37.66
 
3 Doug Tyler 244 M/70 2   1:58:15.73
  Lap 1 55:28.15 55:28.15
  Lap 2 1:02:47.58 1:58:15.73
3 Hour Single Speed
Male 99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Rusty Wallace Athens Mountain Racing 63 M/52 3   2:15:22.77
  Lap 1 42:27.84 42:27.84
  Lap 2 47:01.95 1:29:29.79
  Lap 3 45:52.98 2:15:22.77
 
2 Matthew Fearon 61 M/42 3   2:16:06.25
  Lap 1 42:28.56 42:28.56
  Lap 2 47:02.18 1:29:30.74
  Lap 3 46:35.51 2:16:06.25
 
3 Odin Bullock Nabo Realty Athens Mountain Racing 59 M/17 3   2:20:17.08
  Lap 1 43:20.87 43:20.87
  Lap 2 47:19.34 1:30:40.21
  Lap 3 49:36.87 2:20:17.08
 
4 Eddie Delacruz 60 M/50 3   2:29:16.96
  Lap 1 46:43.46 46:43.46
  Lap 2 51:03.77 1:37:47.23
  Lap 3 51:29.73 2:29:16.96
 
5 Brandon Medford 62 M/45 3   2:33:53.53
  Lap 1 46:36.32 46:36.32
  Lap 2 51:57.94 1:38:34.26
  Lap 3 55:19.27 2:33:53.53
3 Hour Ultra Masters (60+)
Female 60 and Over
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Trella Lyons 83 F/63 2   1:56:40.52
  Lap 1 56:30.34 56:30.34
  Lap 2 1:00:10.18 1:56:40.52
 
2 Daniela Di Iorio Athens Mountain Racing 266 F/61 2   2:33:44.76
  Lap 1 1:09:58.31 1:09:58.31
  Lap 2 1:23:46.45 2:33:44.76
 
3 Hour Ultra Masters (60+)
Male 60 and Over
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Bill Murphy The Free Agents 248 M/61 3   2:19:27.93
  Lap 1 42:59.50 42:59.50
  Lap 2 46:53.21 1:29:52.71
  Lap 3 49:35.22 2:19:27.93
 
2 Scott Russell Go Pivot - Roswell Bicycles 277 M/61 3   2:19:32.58
  Lap 1 42:40.51 42:40.51
  Lap 2 47:19.22 1:29:59.73
  Lap 3 49:32.85 2:19:32.58
 
3 Bobby Thrash 276 M/63 3   2:23:43.63
  Lap 1 43:02.80 43:02.80
  Lap 2 49:37.57 1:32:40.37
  Lap 3 51:03.26 2:23:43.63
 
4 Alan Morrison Duplicate transfer to next year 77 M/63 3   2:34:12.72
  Lap 1 45:57.71 45:57.71
  Lap 2 53:08.61 1:39:06.32
  Lap 3 55:06.40 2:34:12.72
 
5 Robert Blum 82 M/63 3   2:35:16.78
  Lap 1 47:14.47 47:14.47
  Lap 2 52:40.84 1:39:55.31
  Lap 3 55:21.47 2:35:16.78
 
6 Donald Newman Athens Mountain Racing 267 M/61 3   2:38:00.40
  Lap 1 47:06.66 47:06.66
  Lap 2 54:44.08 1:41:50.74
  Lap 3 56:09.66 2:38:00.40
 
7 DAVID Norman 78 M/69 3   2:41:25.25
  Lap 1 49:27.30 49:27.30
  Lap 2 55:51.79 1:45:19.09
  Lap 3 56:06.16 2:41:25.25
 
8 Chuck Bengochea 71 M/68 3   2:45:14.20
  Lap 1 51:18.17 51:18.17
  Lap 2 55:55.25 1:47:13.42
  Lap 3 58:00.78 2:45:14.20
 
9 Matt Smith 81 M/64 3   2:46:58.33
  Lap 1 50:20.43 50:20.43
  Lap 2 55:29.46 1:45:49.89
  Lap 3 1:01:08.44 2:46:58.33
 
10 Alain Fontaine C-Town 264 M/69 3   2:51:15.33
  Lap 1 44:45.97 44:45.97
  Lap 2 1:00:42.57 1:45:28.54
  Lap 3 1:05:46.79 2:51:15.33
 
11 William Longino Mercer Ave LLC 76 M/66 2   1:59:03.57
  Lap 1 55:09.48 55:09.48
  Lap 2 1:03:54.09 1:59:03.57
 
12 Greg Hayes 75 M/63 2   2:04:37.14
  Lap 1 54:57.00 54:57.00
  Lap 2 1:09:40.14 2:04:37.14
Junior 1 Lap (14U)
Female 14 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Mercy Hogan 273 F/ 9 1   1:26:25.61
  Lap 1 1:26:25.61 1:26:25.61
 
Junior 1 Lap (14U)
Male 14 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Bryce Prall 198 M/13 1   57:29.95
  Lap 1 57:29.95 57:29.95
 
2 Branch Benfiel 197 M/11 1   1:13:57.11
  Lap 1 1:13:57.11 1:13:57.11